| Year/Ser/Col Num, SKU | Name | Wheel | Variation | Rarity | | 2003 Hall of Fame Series |
| 2003 | #0 | #0 | #B2458 | '33 Roadster | RR5H | Black with tampos | | Login to Edit/Add | History |
| 2003 | #0 | #0 | #B2458 | '33 Roadster | 10Sp | Black with tampos | | Login to Edit/Add | History |
| 2003 | #0 | #0 | #B0925 | '40 Ford Coupe | RR | Black with tampos | | Login to Edit/Add | History |
| 2003 | #0 | #0 | #B0944 | '63 Corvette | 2P6S | Light blue with tampos | | Login to Edit/Add | History |
| 2003 | #0 | #0 | #B0953 | '63 T-Bird | WWRR | Gold with tampos | | Login to Edit/Add | History |
| 2003 | #0 | #0 | #B0934 | '64 Lincoln Continental | RlRR | Black with tampos | | Login to Edit/Add | History |
| 2003 | #0 | #0 | #B0954 | '64 Riviera | RR6S | Black with tampos | | Login to Edit/Add | History |
| 2003 | #0 | #0 | #B2540 | '67 Camaro | RR5D | White with tampos | | Login to Edit/Add | History |
| 2003 | #0 | #0 | #B2457 | '68 Mustang | RR5S | White with tampos | | Login to Edit/Add | History |
| 2003 | #0 | #0 | #B2545 | 1936 Cord | WWRR | Black with tampos | | Login to Edit/Add | History |
| 2003 | #0 | #0 | #B0927 | 1957 Chevy | RlRR | Magenta with tampos | | Login to Edit/Add | History |
| 2003 | #0 | #0 | #B0930 | 1967 Plymouth | PRRrac | Blue with tampos | | Login to Edit/Add | History |
| 2003 | #0 | #0 | #B0943 | 1970 Plymouth Barracuda | GyRRra | Dark blue with tampos | | Login to Edit/Add | History |
| 2003 | #0 | #0 | #B2453 | 1971 Plymouth GTX | RlRR | Yellow with tampos, made in China | | Login to Edit/Add | History |
| 2003 | #0 | #0 | #B0947 | 3 Window '34 | RR5H | Teal and black with tampos | | Login to Edit/Add | History |
| 2003 | #0 | #0 | #B0938 | Beatnik Bandit | WWRR | White with tampos, made in China | | Login to Edit/Add | History |
| 2003 | #0 | #0 | #B0936 | Cadillac LMP | RR5 | Gray with tampos | | Login to Edit/Add | History |
| 2003 | #0 | #0 | #B0955 | Callaway C-7 | RR5H | Gray with tampos | | Login to Edit/Add | History |
| 2003 | #0 | #0 | #B2454 | Corvette SR-2 | RR5D | Red with tampos | | Login to Edit/Add | History |
| 2003 | #0 | #0 | #B2455 | Cunningham C4R | RR5D | White with tampos | | Login to Edit/Add | History |
| 2003 | #0 | #0 | #B0933 | Custom '59 Caddy | 2P6S | Blue with tampos | | Login to Edit/Add | History |
| 2003 | #0 | #0 | #B0941 | Deora II | RR5S | Gray with tampos | | Login to Edit/Add | History |
| 2003 | #0 | #0 | #B2464 | Deuce Roadster | RR | Black with tampos, chrome wheels | | Login to Edit/Add | History |
| 2003 | #0 | #0 | #B2464 | Deuce Roadster | RdRR | Black with tampos, red wheels | | Login to Edit/Add | History |
| 2003 | #0 | #0 | #B0950 | Dodge Viper RT/10 | RR5S | Red with tampos | | Login to Edit/Add | History |
| 2003 | #0 | #0 | #B0929 | Ferrari 156 | RRSKNY | Red with tampos | | Login to Edit/Add | History |
| 2003 | #0 | #0 | #B2456 | Ferrari 250 | RRSKNY | Red with 14 in tampos | | Login to Edit/Add | History |
| 2003 | #0 | #0 | #B0926 | Ferrari 365 GTB/4 | 2P5S | Blue with tampos | | Login to Edit/Add | History |
| 2003 | #0 | #0 | #B0935 | Ferrari P4 | RR5H | Red with tampos | | Login to Edit/Add | History |
| 2003 | #0 | #0 | #B0952 | Ford GT-40 | GRR | Black with tampos | | Login to Edit/Add | History |
| 2003 | #0 | #0 | #B0945 | Jaguar D-Type | RRSKNY | Light blue with tampos | | Login to Edit/Add | History |
| 2003 | #0 | #0 | #B0949 | Lamborghini Diablo | BRR5H | Yellow with tampos | | Login to Edit/Add | History |
| 2003 | #0 | #0 | #B0948 | Mini Cooper | RlRR | Green with tampos | | Login to Edit/Add | History |
| 2003 | #0 | #0 | #B0940 | Mongoose Funny Car | RR5H | Red with tampos, made in China | | Login to Edit/Add | History |
| 2003 | #0 | #0 | #B0959 | Olds 442 W-30 | 2P5H | Red with tampos, no GMTM on base | | Login to Edit/Add | History |
| 2003 | #0 | #0 | #B0959 | Olds 442 W-30 | 2P5H | Red with tampos, GMTM on base | | Login to Edit/Add | History |
| 2003 | #0 | #0 | #B0946 | Olds Aurora GTS-1 | GRR | White and blue with tampos, no GMTM on base | | Login to Edit/Add | History |
| 2003 | #0 | #0 | #B0946 | Olds Aurora GTS-1 | GRR | White and blue with tampos, GMTM on base | | Login to Edit/Add | History |
| 2003 | #0 | #0 | #B0957 | Panoz LMP-1 S Roadster | GyRR | Blue and red with tampos | | Login to Edit/Add | History |
| 2003 | #0 | #0 | #B0928 | Porsche 911 GT3 Cup | 2P5S | Green with tampos | | Login to Edit/Add | History |
| 2003 | #0 | #0 | #B0928 | Porsche 911 GT3 Cup | 2P5S | Black with tampos | | Login to Edit/Add | History |
| 2003 | #0 | #0 | #B0958 | Riley & Scott MK IIa | GyRRMS | Light gold with tampos | | Login to Edit/Add | History |
| 2003 | #0 | #0 | #B0956 | Saleen S7 | RR5H | Spectraflame red with tampos | | Login to Edit/Add | History |
| 2003 | #0 | #0 | #B0932 | Shelby Cobra 427 S/C | gyRR | Spectraflame Blue with tampos, made in Thailand | | Login to Edit/Add | History |
| 2003 | #0 | #0 | #B0939 | Snake Funny Car | RR5H | Yellow with tampos, made in China | | Login to Edit/Add | History |
| 2003 | #0 | #0 | #B0931 | Twin Mill | RR5 | Spectraflame Red with tampos, made in China | | Login to Edit/Add | History |
| 2003 | #0 | #0 | #B0942 | VW Bug | RlRR5S | Green with tampos | | Login to Edit/Add | History |
| 2004 Hall of Fame Series |
| 2004 | #0 | #0 | #B5945 | '67 Pontiac GTO | RR5S | Blue with tampos, made in Thailand | | Login to Edit/Add | History |
| 2004 | #0 | #0 | #B5939 | '70 Chevelle SS | RR5D | Black with tampos, made in Thailand | | Login to Edit/Add | History |
| 2004 | #0 | #0 | #B5934 | 2001 Mini Cooper | RLRR | Green with tampos | | Login to Edit/Add | History |
| 2004 | #0 | #0 | #B5932 | Evil Twin | RR5S | Spectraflame orange with tampos, Malaysia on middle of base | | Login to Edit/Add | History |
| 2004 | #0 | #0 | #B5932 | Evil Twin | RR5S | Spectraflame orange with tampos, Malaysia on bottom of base | | Login to Edit/Add | History |
| 2004 | #0 | #0 | #B5935 | F1 Vehicle | RR | Red with tampos | | Login to Edit/Add | History |
| 2004 | #0 | #0 | #B5936 | Ferrari 333 SP | RR | Red with tampos | | Login to Edit/Add | History |
| 2004 | #0 | #0 | #B5933 | Ferrari 360 Modena | 2P5S | Blue with tampos | | Login to Edit/Add | History |
| 2004 | #0 | #0 | #B5931 | Track T | RRSKNY | Yellow with tampos | | Login to Edit/Add | History |