| Year/Ser/Col Num, SKU | Name | Wheel | Variation | Rarity | | Acceleracers Racing Drones |
| 2005 | #1 | #0 | #G8107 | RD-01 | GnCM6 | Black with tampos | | Login to Edit/Add | History |
| 2005 | #2 | #0 | #G8108 | RD-02 | GnCM6 | Black with tampos | | Login to Edit/Add | History |
| 2005 | #3 | #0 | #G8109 | RD-03 | GnCM6 | Black with tampos | | Login to Edit/Add | History |
| 2005 | #3 | #0 | #G8109 | RD-03 | GnCM6 | Silver with tampos | | Login to Edit/Add | History |
| 2005 | #4 | #0 | #G8110 | RD-04 | GnCM6 | Flat black with tampos | | Login to Edit/Add | History |
| 2005 | #5 | #0 | #G8111 | RD-05 | GnCM6 | Flat black with tampos | | Login to Edit/Add | History |
| 2005 | #6 | #0 | #G8112 | RD-06 | GnCoMo | Black with tampos, grey base, no name on base | | Login to Edit/Add | History |
| 2005 | #6 | #0 | #G8112 | RD-06 | GnCoMo | Black with tampos, grey base, name on base | | Login to Edit/Add | History |
| 2005 | #6 | #0 | #G8112 | RD-06 | GnCM6 | Black with tampos, grey base, name on base | | Login to Edit/Add | History |
| 2005 | #6 | #0 | #G8112 | RD-06 | GnCM6 | Flat black with tampos, grey base, name on base | | Login to Edit/Add | History |
| 2005 | #6 | #0 | #G8112 | RD-06 | GnCM6 | Flat black with tampos, black base, name on base | | Login to Edit/Add | History |
| 2005 | #7 | #0 | #G8114 | RD-08 | GnCM6 | Flat black with tampos | | Login to Edit/Add | History |
| 2005 | #8 | #0 | #G8116 | RD-10 | GnCM6 | Black with tampos | | Login to Edit/Add | History |
| 2005 | #9 | #0 | #G8115 | RD-09 | GnCM6 | Flat black with tampos | | Login to Edit/Add | History |
| Acceleracers Silencerz |
| 2005 | #1 | #0 | #G8123 | Octanium | PuCM6 | Grey with tampos | | Login to Edit/Add | History |
| 2005 | #2 | #0 | #G8118 | Nitrium | PuCoMo | Grey with tampos | | Login to Edit/Add | History |
| 2005 | #2 | #0 | #G8118 | Nitrium | PuCM6 | Grey with tampos | | Login to Edit/Add | History |
| 2005 | #3 | #0 | #G8125 | Anthracite | PuCM6 | Grey with tampos | | Login to Edit/Add | History |
| 2005 | #4 | #0 | #G8119 | Iridium | PuCoMo | Grey with tampos | | Login to Edit/Add | History |
| 2005 | #4 | #0 | #G8119 | Iridium | PuCM6 | Grey with tampos | | Login to Edit/Add | History |
| 2005 | #5 | #0 | #G8117 | Carbide | PuCM6 | Grey with tampos | | Login to Edit/Add | History |
| 2005 | #6 | #0 | #G8120 | Covelight | PuCM6 | Grey with tampos | | Login to Edit/Add | History |
| 2005 | #7 | #0 | #G8121 | Accelium | PuCM6 | Grey with tampos | | Login to Edit/Add | History |
| 2005 | #8 | #0 | #G8124 | Metaloid | PuCM6 | Grey with tampos | | Login to Edit/Add | History |
| 2005 | #9 | #0 | #G8126 | Technetium | PuCM6 | Grey with tampos | | Login to Edit/Add | History |
| Acceleracers Metal Maniacs |
| 2005 | #1 | #0 | #G8103 | Power Bomb | CoMo | White with tampos | | Login to Edit/Add | History |
| 2005 | #1 | #0 | #G8103 | Power Bomb | CM6 | White with tampos | | Login to Edit/Add | History |
| 2005 | #2 | #0 | #G8104 | Piledriver | CM6 | Red with tampos | | Login to Edit/Add | History |
| 2005 | #3 | #0 | #G8102 | Flathead Fury | CM6 | Red with tampos | | Login to Edit/Add | History |
| 2005 | #4 | #0 | #G8099 | Rivited | CoMo | Orange plastic without painted hood | | Login to Edit/Add | History |
| 2005 | #4 | #0 | #G8099 | Rivited | CM6 | Orange plastic without painted hood | | Login to Edit/Add | History |
| 2005 | #4 | #0 | #G8099 | Rivited | CoMo | Metallic Orange without painted hood | | Login to Edit/Add | History |
| 2005 | #4 | #0 | #G8099 | Rivited | CM6 | Metallic Orange without painted hood | | Login to Edit/Add | History |
| 2005 | #4 | #0 | #G8099 | Rivited | CoMo | Metallic Orange with black painted hood | | Login to Edit/Add | History |
| 2005 | #4 | #0 | #G8099 | Rivited | CM6 | Metallic Orange with black painted hood | | Login to Edit/Add | History |
| 2005 | #5 | #0 | #G8097 | Hollowback | CoMo | Red plastic with tampos | | Login to Edit/Add | History |
| 2005 | #5 | #0 | #G8097 | Hollowback | CoMo | Anodized red with tampos | | Login to Edit/Add | History |
| 2005 | #5 | #0 | #G8097 | Hollowback | CM6 | Anodized red with tampos | | Login to Edit/Add | History |
| 2005 | #6 | #0 | #G8100 | Rollin' Thunder | CoMo | Brown with tampos | | Login to Edit/Add | History |
| 2005 | #6 | #0 | #G8100 | Rollin' Thunder | CM6 | Brown with tampos | | Login to Edit/Add | History |
| 2005 | #6 | #0 | #G8100 | Rollin' Thunder | CoMo | Red with tampos | | Login to Edit/Add | History |
| 2005 | #6 | #0 | #G8100 | Rollin' Thunder | CM6 | Red with tampos | | Login to Edit/Add | History |
| 2005 | #7 | #0 | #G8106 | Spine Buster | CoMo | Black with tampos, chrome engine | | Login to Edit/Add | History |
| 2005 | #7 | #0 | #G8106 | Spine Buster | CoMo | Black with tampos, silver engine | | Login to Edit/Add | History |
| 2005 | #7 | #0 | #G8106 | Spine Buster | CM6 | Black with tampos, silver engine | | Login to Edit/Add | History |
| 2005 | #8 | #0 | #G8101 | Rat-ified | CoMo | Flat brown with tampos | | Login to Edit/Add | History |
| 2005 | #8 | #0 | #G8101 | Rat-ified | CM6 | Flat brown with tampos | | Login to Edit/Add | History |
| 2005 | #9 | #0 | #G8105 | Jack Hammer | CM6 | Yellow with tampos | | Login to Edit/Add | History |
| Acceleracers Teku |
| 2005 | #1 | #0 | #G8095 | Reverb | BlCM6 | Blue with tampos | | Login to Edit/Add | History |
| 2005 | #2 | #0 | #G8096 | Drift Tech | BlCM6 | Blue with tampos, orange spoiler | | Login to Edit/Add | History |
| 2005 | #2 | #0 | #G8096 | Drift Tech | BlCM6 | Blue with tampos, blue spoiler | | Login to Edit/Add | History |
| 2005 | #3 | #0 | #G8093 | Synkro | BlCM6 | Orange Plastic with tampos, orange spoiler | | Login to Edit/Add | History |
| 2005 | #3 | #0 | #G8093 | Synkro | BlCM6 | Metallic orange with tampos, orange spoiler | | Login to Edit/Add | History |
| 2005 | #3 | #0 | #G8093 | Synkro | BlCM6 | Metallic orange with tampos, black spoiler | | Login to Edit/Add | History |
| 2005 | #4 | #0 | #G8091 | Chicane | BlCM6 | Blue with tampos | | Login to Edit/Add | History |
| 2005 | #5 | #0 | #G8088 | Battle Spec | BlCM6 | Blue with tampos | | Login to Edit/Add | History |
| 2005 | #6 | #0 | #G8087 | Power Rage | BlCM6 | White with tampos | | Login to Edit/Add | History |
| 2005 | #7 | #0 | #G8089 | High Voltage | BlCM6 | Black with tampos | | Login to Edit/Add | History |
| 2005 | #8 | #0 | #G8092 | SpecTyte | BlCM6 | Blue with tampos | | Login to Edit/Add | History |
| 2005 | #9 | #0 | #G8094 | Bassline | BlCM6 | White with tampos | | Login to Edit/Add | History |
| 2006 Acceleracers |
| 2006 | #0 | #0 | #K3281 | Bassline | CM6 | White with tampos | | Login to Edit/Add | History |
| 2006 | #0 | #0 | #K3282 | Hollowback | CM6 | Red with tampos | | Login to Edit/Add | History |
| 2006 | #0 | #0 | #K3280 | Nitrium | CM6 | Silver with tampos | | Login to Edit/Add | History |
| 2006 | #0 | #0 | #K3293 | RD-06 | CM6 | Black with tampos | | Login to Edit/Add | History |
| Acceleracers Accelecharged |
| 2006 | #0 | #0 | #J7256 | Anthracite | CM6 | Transparent yellow and purple with tampos | | Login to Edit/Add | History |
| 2006 | #0 | #0 | #J7241 | Battle Spec | CM6 | Clear green with tampos | | Login to Edit/Add | History |
| 2006 | #0 | #0 | #J7250 | Piledriver | CM6 | Clear red with tampos | | Login to Edit/Add | History |
| 2006 | #0 | #0 | #J7253 | RD-08 | CM6 | Transparent blue with tampos | | Login to Edit/Add | History |
| Acceleracers Acceleron |
| 2006 | #0 | #0 | #K3288 | Covelight | CM6 | Light purple with tampos | | Login to Edit/Add | History |
| 2006 | #0 | #0 | #J7246 | Hollowback | CM6 | Orange and purple with tampos | | Login to Edit/Add | History |
| 2006 | #0 | #0 | #J7248 | Spine Buster | CM6 | Orange with tampos | | Login to Edit/Add | History |
| Acceleracers Drone'd |
| 2006 | #0 | #0 | #J7243 | Bassline | GnCM6 | Black with tampos | | Login to Edit/Add | History |
| 2006 | #0 | #0 | #J7249 | Flathead Fury | GnCM6 | Black with tampos | | Login to Edit/Add | History |
| 2006 | #0 | #0 | #J7255 | Nitrium | GnCM6 | Flat black with tampos | | Login to Edit/Add | History |
| 2006 | #0 | #0 | #K3292 | Rat-ified | GnCM6 | Black with tampos | | Login to Edit/Add | History |
| Acceleracers Realm |
| 2006 | #0 | #0 | #K3286 | Jack Hammer | CM6 | Blue with tampos | | Login to Edit/Add | History |
| 2006 | #0 | #0 | #K3285 | RD-05 | CM6 | Black with tampos | | Login to Edit/Add | History |
| 2006 | #0 | #0 | #J7251 | RD-06 | CM6 | Purple with tampos | | Login to Edit/Add | History |
| 2006 | #0 | #0 | #J7244 | SpecTyte | YwCM6 | Black with tampos | | Login to Edit/Add | History |
| Acceleracers Stripped Metal |
| 2006 | #0 | #0 | #J7254 | Iridium | CM6 | Chrome with tampos | | Login to Edit/Add | History |
| 2006 | #0 | #0 | | Power Rage | CM6 | Chrome with tampos | | Login to Edit/Add | History |
| 2006 | #0 | #0 | #J7252 | RD-02 | CM6 | Chrome with tampos | | Login to Edit/Add | History |
| 2006 | #0 | #0 | #J7247 | Rivited | CM6 | Chrome with tampos | | Login to Edit/Add | History |
| Acceleracers Team Colors |
| 2006 | #0 | #0 | | Carbide | CM6 | Purple with tampos | | Login to Edit/Add | History |
| 2006 | #0 | #0 | #J7242 | Chicane | BlCM6 | Orange with tampos | | Login to Edit/Add | History |
| 2006 | #0 | #0 | #K3287 | High Voltage | CM6 | Orange with tampos | | Login to Edit/Add | History |
| 2006 | #0 | #0 | #K3289 | Power Bomb | CM6 | Red with tampos | | Login to Edit/Add | History |
| 2006 | #0 | #0 | | RD-04 | CM6 | Green with tampos | | Login to Edit/Add | History |
| 2006 | #0 | #0 | #K3291 | RD-09 | CM6 | Green with tampos | | Login to Edit/Add | History |
| 2006 | #0 | #0 | #K3290 | Rollin' Thunder | CM6 | White with tampos | | Login to Edit/Add | History |
| 2006 | #0 | #0 | #K3284 | Synkro | CM6 | Blue with tampos | | Login to Edit/Add | History |